| Picture Quality |
| |
| • | Screen Size: 26.0? Diagonal |
| • | Native Resolution: 1366 x 768 |
| • | Aspect Ratio: 16:9 |
| • | Contrast Ratio: 800:1 |
| • | Viewing Angle: Horizontal 176 degrees / Vertical 176 degrees |
| |
| Compatible Modes |
| |
| • | TV Tuner*: NTSC/ATSC |
| • | Component: 480i, 480p, 720p, 1080i |
| • | HDMI: 480p, 720p, 1080i |
| • | PC: SVGA, XGA, WXGA |
| • | Optimum Resolution: 1366 x 768 |
| |
| Electrical/Power Connections |
| |
| • | AC Power: 110~240V 60Hz |
| • | Power Consumption (max): 60 watt |
| • | Energy Star Mode: 42 watt |
| • | Power Consumption (stand by): <1 watt |
| |
| Connections |
| |
| • | Input - Antenna In (RF): 1 |
| • | Input - Video LR Audio (Composite): 1 |
| • | Input - YPbPr LR Audio: 1 |
| • | Input - HDMI: 3 |
| • | Input - D-Sub (VGA): 1 |
| • | Input - PC Audio (mini): 1 |
| • | Output - LR Audio: 1 |
| • | Output - SPDIF Digital Audio (Coaxial): 1 |
| |
| Mechanical |
| |
| • | Wall Mount: VESA 200mm x 100mm |
| • | Weight with stand: 14.82 lbs |
| • | Dimensions (WxHxD): 25.7? x 18.1? x 7.8? |
| • | Weight without stand: 14.1 lbs |
| • | Dimensions without stand (WxHxD): 25.7? x 16.6? x 4.1? |
| • | Carton Weight: 19.8 lbs |
| • | Carton Dimensions (WxHxD): 29.6? x 20.4? x 7.6? |
| • | Cabinet Color: Brushed matte black |
| |
| Video Features |
| |
| • | Screen Fit Modes: Standard/Fill/Overscan |
| • | Progressive Scan: Yes |
| • | 3D Noise Reduction: Yes |
| • | Inverse 3:2 Pull Down: Yes |
| • | De-Interlacing: Yes |
| • | 3D Adaptive Comb Filter: Yes |
| • | Selectable Color Temperature: 3 Presets |
| |
| Audio |
| |
| • | Speaker Qty: 2 |
| • | Watts: 8 |
| • | Location: Down Firing |
| |
| Certifications and Compatibility |
| |
| • | FCC Class B, UL, EPA Energy Star |